The complex of California Nebula
NGC1499 and IC348

Technical data
Instrument: | Canon EF 135mm F/2 L |
Camera: | Canon EOS 60D (modified) |
Filter: | - |
Mount: | SkyWatcher EQ-6 Pro |
Guiding: | Lacerta M-Gen autoguider |
Image data
Exposure time: | 4 hours, ISO1600 |
Location, date: | Hungary, Izsákfa - 2013. December 7. |
Transparency: | 9/10 |
Seeing: | 4/10 |
Temperature: | 1 °C |
Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
Description
A wide-field photograph of the California Nebula and its surroundings. The connection of the cosmic dust and the bright nebula can be seen above.
Technical data
Instrument: | Canon EF 135mm F/2 L |
Camera: | Canon EOS 60D (modified) |
Filter: | - |
Mount: | SkyWatcher EQ-6 Pro |
Guiding: | Lacerta M-Gen autoguider |
Image data
Exposure time: | 4 hours, ISO1600 |
Location, date: | Hungary, Izsákfa - 2013. December 7. |
Transparency: | 9/10 |
Seeing: | 4/10 |
Temperature: | 1 °C |
Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
© Patrik Tarczi
Recommended photos

In the heart of constallation Auriga
Rich in star clusters and nebulae, the ancient constellation of the Charioteer (Auriga) rides high in northern winter night skies.

NGC6820 emission nebula and NGC6823 open cluster
Doublet of the sparkling NGC6823 and NGC6820 emission nebula in constellation Vulpecula.

The Devil's Head Nebula
Towering pillars of cold gas and dark dust adorn the center star forming region of Sharpless 171.