The Wizard Nebula
NGC7380
Technical data
| Instrument: | 173/700 Newton-astrograf (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Atik One 6.0 |
| Filter: | Astronomik Deep-Sky LRGB, Astronomik L2 |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
| Exposure time: | 10 hours - L: 26 x 7 min, R: 21 x 10 min, G : 11 x 10 min, B : 10 x 10 min<br> |
| Location, date: | Hungary, Mount-Mátra, Ágasvár 2016. August |
| Transparency: | 7/10 |
| Temperature: | 15 °C |
| FWHM: | 2.50" |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
Description

The Wizard Nebula, NGC7380 is located in constellation Cepheus, which lies roughly 8000 light-years away. It is categorized with number 142 by Stewart Sharpless in 1958.
Technical data
| Instrument: | 173/700 Newton-astrograf (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Atik One 6.0 |
| Filter: | Astronomik Deep-Sky LRGB, Astronomik L2 |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
| Exposure time: | 10 hours - L: 26 x 7 min, R: 21 x 10 min, G : 11 x 10 min, B : 10 x 10 min<br> |
| Location, date: | Hungary, Mount-Mátra, Ágasvár 2016. August |
| Transparency: | 7/10 |
| Temperature: | 15 °C |
| FWHM: | 2.50" |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
© Patrik Tarczi
Recommended photos

In the shadow of VdB152
VdB152 is a reflection nebula, which is illuminated by a star. The molecular cloud, LDN1216, is a dark nebula located in constellation Cepheus.

The Flaming Star Nebula
A runaway star lights the Flaming Star Nebula in this cosmic scene. The Flaming Star Nebula's billowing interstellar clouds of gas and dust located in constellation Auriga.

The entrace of the sky's cave
This colorful skyscape features the dusty, reddish glow of Sharpless catalog emission region Sh2-155, the Cave Nebula.


