The complex of California Nebula
NGC1499 and IC348
Technical data
| Instrument: | Canon EF 135mm F/2 L |
| Camera: | Canon EOS 60D (modified) |
| Filter: | - |
| Mount: | SkyWatcher EQ-6 Pro |
| Guiding: | Lacerta M-Gen autoguider |
Image data
| Exposure time: | 4 hours, ISO1600 |
| Location, date: | Hungary, Izsákfa - 2013. December 7. |
| Transparency: | 9/10 |
| Seeing: | 4/10 |
| Temperature: | 1 °C |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
Description
A wide-field photograph of the California Nebula and its surroundings. The connection of the cosmic dust and the bright nebula can be seen above.
Technical data
| Instrument: | Canon EF 135mm F/2 L |
| Camera: | Canon EOS 60D (modified) |
| Filter: | - |
| Mount: | SkyWatcher EQ-6 Pro |
| Guiding: | Lacerta M-Gen autoguider |
Image data
| Exposure time: | 4 hours, ISO1600 |
| Location, date: | Hungary, Izsákfa - 2013. December 7. |
| Transparency: | 9/10 |
| Seeing: | 4/10 |
| Temperature: | 1 °C |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
© Patrik Tarczi
Recommended photos

The entrace of the sky's cave
This colorful skyscape features the dusty, reddish glow of Sharpless catalog emission region Sh2-155, the Cave Nebula.

The Pacman Nebula
In the '80 years living a succes game is called Pacman. The Pacman Nebula got its name after the protagonist of the game.

The complex of Veil Nebula
A widefield photo of a famous supernova remnant called Veil Nebula. Located in contsellaton Cygnus.


