In the heart of constellation Cygnus
IC1318, NGC6888, M29

Technical data
Instrument: | Canon EF 70-200mm f/2.8 USM L IS II |
Camera: | Canon EOS 550D (modified) |
Filter: | Baader UV/IR block |
Mount: | SkyWatcher EQ-6 Pro |
Guiding: | Lacerta M-Gen autoguider |
Image data
Exposure time: | 3 hours ISO8000 |
Location, date: | Hungary, Izsákfa - 2012. June |
Transparency: | 7/10 |
Seeing: | 5/10 |
Temperature: | 16 °C |
Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
Description
The most exciting part of the night sky in the summer is the constellation Cygnus.
Technical data
Instrument: | Canon EF 70-200mm f/2.8 USM L IS II |
Camera: | Canon EOS 550D (modified) |
Filter: | Baader UV/IR block |
Mount: | SkyWatcher EQ-6 Pro |
Guiding: | Lacerta M-Gen autoguider |
Image data
Exposure time: | 3 hours ISO8000 |
Location, date: | Hungary, Izsákfa - 2012. June |
Transparency: | 7/10 |
Seeing: | 5/10 |
Temperature: | 16 °C |
Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
© Patrik Tarczi
Recommended photos

The Devil's Head Nebula
Towering pillars of cold gas and dark dust adorn the center star forming region of Sharpless 171.

Southern Pinwheel Galaxy
Southern Pinwheel Galaxy, also known as the M83, is a barred spiral galaxy located in the southern constellation Hydra.

Coma Cluster of Galaxies
Coma Cluster is a dense cluster of galaxies in constellation Coma Berenices. It contains over 1,000 identified galaxies. Along with the Leo Cluster, they make up the Coma Supercluster.