The Pacman Nebula
NGC281
Technical data
| Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Canon EOS 60D (modified) |
| Filter: | Baader UV/IR block |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider |
Image data
| Exposure time: | 75*5 mins, ISO800 |
| Location, date: | Hungary, Izsákfa - 2014. September. 27. |
| Transparency: | 3/10 |
| Seeing: | 7/10 |
| Temperature: | 7 °C |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
Description
In the '80 years a succesful game is called Pacman. The Pacman Nebula got its name after the protagonist of the game.
Technical data
| Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Canon EOS 60D (modified) |
| Filter: | Baader UV/IR block |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider |
Image data
| Exposure time: | 75*5 mins, ISO800 |
| Location, date: | Hungary, Izsákfa - 2014. September. 27. |
| Transparency: | 3/10 |
| Seeing: | 7/10 |
| Temperature: | 7 °C |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
© Patrik Tarczi
Recommended photos

In the heart of constallation Auriga
Rich in star clusters and nebulae, the ancient constellation of the Charioteer (Auriga) rides high in northern winter night skies.

The complex of California Nebula
A wide-field photograph of the California Nebula and its surroundings. The connection of the cosmic dust and the bright nebula can be seen.

The Great Globular Cluster
The Great Globular Cluster is brighty shinning deep sky object in constellation Hercules.


