The Eastern Veil Nebula
NGC6992 and NGC6995

Technical data
Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
Camera: | Atik One 6.0 |
Filter: | Baader H-alpha 7nm |
Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
Exposure time: | 18 x 15 mins |
Location, date: | Hungary, Izsákfa - 2015.July 21. |
Transparency: | 6/10 |
Seeing: | 4/10 |
Temperature: | 17 °C |
FWHM: | 2.60" |
Processing: | CCDStack, Photoshop |
Photo in progress:
50%
50%
Description
Delicate in appearance, these filaments of shocked, glowing gas, draped in planet Earth's sky toward the constellation of Cygnus, make up the eastern part of the Veil Nebula.
Technical data
Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
Camera: | Atik One 6.0 |
Filter: | Baader H-alpha 7nm |
Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
Exposure time: | 18 x 15 mins |
Location, date: | Hungary, Izsákfa - 2015.July 21. |
Transparency: | 6/10 |
Seeing: | 4/10 |
Temperature: | 17 °C |
FWHM: | 2.60" |
Processing: | CCDStack, Photoshop |
© Patrik Tarczi 2016
Recommended photos

The Devil's Head Nebula
Towering pillars of cold gas and dark dust adorn the center star forming region of Sharpless 171.

The Pacman Nebula
In the '80 years living a succes game is called Pacman. The Pacman Nebula got its name after the protagonist of the game.

The Triangulum Galaxy
The Triangulum Galaxy is the brightest galaxy of the constellation Triangulum, which is just visible to the naked eye.