The Eastern Veil Nebula
NGC6992 and NGC6995
Technical data
| Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Atik One 6.0 |
| Filter: | Baader H-alpha 7nm |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
| Exposure time: | 18 x 15 mins |
| Location, date: | Hungary, Izsákfa - 2015.July 21. |
| Transparency: | 6/10 |
| Seeing: | 4/10 |
| Temperature: | 17 °C |
| FWHM: | 2.60" |
| Processing: | CCDStack, Photoshop |
Photo in progress:
50%
50%
Description
Delicate in appearance, these filaments of shocked, glowing gas, draped in planet Earth's sky toward the constellation of Cygnus, make up the eastern part of the Veil Nebula.
Technical data
| Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Atik One 6.0 |
| Filter: | Baader H-alpha 7nm |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
| Exposure time: | 18 x 15 mins |
| Location, date: | Hungary, Izsákfa - 2015.July 21. |
| Transparency: | 6/10 |
| Seeing: | 4/10 |
| Temperature: | 17 °C |
| FWHM: | 2.60" |
| Processing: | CCDStack, Photoshop |
© Patrik Tarczi 2016
Recommended photos

Globular star cluster Omega Centauri
Omega Centauri, our brightest global cluster is located in constellation Centaurus, It is the biggest global cluster can be seen from Earth at a disctance of 15 800 light-years.

The Crescent Nebula
NGC 6888, also known as the Crescent Nebula, is a cosmic bubble about 25 light-years across, blown by winds from its central, bright, massive star.

The complex of California Nebula
A wide-field photograph of the California Nebula and its surroundings. The connection of the cosmic dust and the bright nebula can be seen.


