The Foal Nebula
LBN1150-1155

Technical data
Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
Camera: | Atik One 6.0 |
Filter: | Astronomik Deep-Sky LRGB, Astronomik L2 |
Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
Exposure time: | 16.5 hours - L: 45x7 mins, R: 26x10 mins, G: 22x10 mins, B: 20x10 mins |
Location, date: | Hungary, Mount-Mátra, Ágasvár - 2016. August |
Transparency: | 7/10 |
Temperature: | 15 °C |
FWHM: | 2.40" |
Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
Description

Sitting in Cepheus not far from the Iris Nebula a network of Lynds Bright and dark objects can be found. This picture shows part of LBN468 which contains LDN 1150, 1155.
Technical data
Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
Camera: | Atik One 6.0 |
Filter: | Astronomik Deep-Sky LRGB, Astronomik L2 |
Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
Exposure time: | 16.5 hours - L: 45x7 mins, R: 26x10 mins, G: 22x10 mins, B: 20x10 mins |
Location, date: | Hungary, Mount-Mátra, Ágasvár - 2016. August |
Transparency: | 7/10 |
Temperature: | 15 °C |
FWHM: | 2.40" |
Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
© Patrik Tarczi
Recommended photos

The complex of Veil Nebula
A widefield photo of a famous supernova remnant called Veil Nebula. Located in contsellaton Cygnus.

NGC6820 emission nebula and NGC6823 open cluster
Doublet of the sparkling NGC6823 and NGC6820 emission nebula in constellation Vulpecula.

The Great Globular Cluster
The Great Globular Cluster is brighty shinning deep sky object in constellation Hercules.