The Foal Nebula
LBN1150-1155
Technical data
| Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Atik One 6.0 |
| Filter: | Astronomik Deep-Sky LRGB, Astronomik L2 |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
| Exposure time: | 16.5 hours - L: 45x7 mins, R: 26x10 mins, G: 22x10 mins, B: 20x10 mins |
| Location, date: | Hungary, Mount-Mátra, Ágasvár - 2016. August |
| Transparency: | 7/10 |
| Temperature: | 15 °C |
| FWHM: | 2.40" |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
Description

Sitting in Cepheus not far from the Iris Nebula a network of Lynds Bright and dark objects can be found. This picture shows part of LBN468 which contains LDN 1150, 1155.
Technical data
| Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Atik One 6.0 |
| Filter: | Astronomik Deep-Sky LRGB, Astronomik L2 |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
| Exposure time: | 16.5 hours - L: 45x7 mins, R: 26x10 mins, G: 22x10 mins, B: 20x10 mins |
| Location, date: | Hungary, Mount-Mátra, Ágasvár - 2016. August |
| Transparency: | 7/10 |
| Temperature: | 15 °C |
| FWHM: | 2.40" |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
© Patrik Tarczi
Recommended photos

In the shadow of VdB152
VdB152 is a reflection nebula, which is illuminated by a star. The molecular cloud, LDN1216, is a dark nebula located in constellation Cepheus.

The Crescent Nebula
NGC 6888, also known as the Crescent Nebula, is a cosmic bubble about 25 light-years across, blown by winds from its central, bright, massive star.

The entrace of the sky's cave
This colorful skyscape features the dusty, reddish glow of Sharpless catalog emission region Sh2-155, the Cave Nebula.


