The North America Nebula
NGC7000

Technical data
Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
Camera: | Atik One 6.0 |
Filter: | Baader UV/IR block |
Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
Guiding: | Lacerta M-Gen autoguider |
Image data
Exposure time: | 37*4,5 mins ISO 800 |
Location, date: | Hungary, Mount-Mátra, Ágasvár - 2014. June 27. |
Transparency: | 6/10 |
Seeing: | 5/10 |
Temperature: | 12 °C |
Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
Description
The name of the photo hail from shapes of the emission nebula. You can easly recognise the Gulf of Mexico, Florida Peninsula, Yucatan Peninsula.
Technical data
Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
Camera: | Atik One 6.0 |
Filter: | Baader UV/IR block |
Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
Guiding: | Lacerta M-Gen autoguider |
Image data
Exposure time: | 37*4,5 mins ISO 800 |
Location, date: | Hungary, Mount-Mátra, Ágasvár - 2014. June 27. |
Transparency: | 6/10 |
Seeing: | 5/10 |
Temperature: | 12 °C |
Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
© Patrik Tarczi
Recommended photos

The Pacman Nebula
In the '80 years living a succes game is called Pacman. The Pacman Nebula got its name after the protagonist of the game.

NGC6820 emission nebula and NGC6823 open cluster
Doublet of the sparkling NGC6823 and NGC6820 emission nebula in constellation Vulpecula.

In the heart of constallation Auriga
Rich in star clusters and nebulae, the ancient constellation of the Charioteer (Auriga) rides high in northern winter night skies.