The North America Nebula
NGC7000
Technical data
| Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Atik One 6.0 |
| Filter: | Baader UV/IR block |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider |
Image data
| Exposure time: | 37*4,5 mins ISO 800 |
| Location, date: | Hungary, Mount-Mátra, Ágasvár - 2014. June 27. |
| Transparency: | 6/10 |
| Seeing: | 5/10 |
| Temperature: | 12 °C |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
Description
The name of the photo hail from shapes of the emission nebula. You can easly recognise the Gulf of Mexico, Florida Peninsula, Yucatan Peninsula.
Technical data
| Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Atik One 6.0 |
| Filter: | Baader UV/IR block |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider |
Image data
| Exposure time: | 37*4,5 mins ISO 800 |
| Location, date: | Hungary, Mount-Mátra, Ágasvár - 2014. June 27. |
| Transparency: | 6/10 |
| Seeing: | 5/10 |
| Temperature: | 12 °C |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
© Patrik Tarczi
Recommended photos

The Devil's Head Nebula
Towering pillars of cold gas and dark dust adorn the center star forming region of Sharpless 171.

M106 and it's neighborhood
The most famous galaxy in the constellation Canes Venatici and it's rich surroundings can be seen here.

The Great Globular Cluster
The Great Globular Cluster is brighty shinning deep sky object in constellation Hercules.


