The Spider Nebula
IC417
Technical data
| Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Atik One 6.0 |
| Filter: | Baader UV/IR block |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
| Exposure time: | 47 x 10 min |
| Location, date: | Hungary, Izsákfa - 2015. December - 2016. February |
| Transparency: | 6/10 |
| Temperature: | 5 °C |
| FWHM: | 3.00" |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
Photo in progress:
100%
100%
Description
Among the emisson nebulas of constellation Auriga can be found the bright Spider Nebula.
Technical data
| Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Atik One 6.0 |
| Filter: | Baader UV/IR block |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
| Exposure time: | 47 x 10 min |
| Location, date: | Hungary, Izsákfa - 2015. December - 2016. February |
| Transparency: | 6/10 |
| Temperature: | 5 °C |
| FWHM: | 3.00" |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
© Patrik Tarczi 2016
Recommended photos

The Triangulum Galaxy
The Triangulum Galaxy is the brightest galaxy of the constellation Triangulum, which is just visible to the naked eye.

The Flaming Star Nebula
A runaway star lights the Flaming Star Nebula in this cosmic scene. The Flaming Star Nebula's billowing interstellar clouds of gas and dust located in constellation Auriga.

The Great Globular Cluster
The Great Globular Cluster is brighty shinning deep sky object in constellation Hercules.


