The Pinwheel Galaxy
M101

Technical data
Instrument: | 173/700 Newton-astrograf (ZsIO), SkyWatcher comacorrector F/4 |
Camera: | Atik One 6.0 |
Filter: | Astronomik Type2c L |
Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
Exposure time: | 5 x 15 min |
Location, date: | Hungary, Izsákfa - 2015. June 6. |
Transparency: | 8/10 |
Seeing: | 7/10 |
Temperature: | 15 °C |
FWHM: | 2.20" |
Processing: | CCDStack, Photoshop |
Photo in progress:
55%
55%
Description
Galaxy M101, popularly known as the Pinwheel Galaxy, is one of the best known spiral galaxies. It is 23 million light years in distance.
Technical data
Instrument: | 173/700 Newton-astrograf (ZsIO), SkyWatcher comacorrector F/4 |
Camera: | Atik One 6.0 |
Filter: | Astronomik Type2c L |
Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
Exposure time: | 5 x 15 min |
Location, date: | Hungary, Izsákfa - 2015. June 6. |
Transparency: | 8/10 |
Seeing: | 7/10 |
Temperature: | 15 °C |
FWHM: | 2.20" |
Processing: | CCDStack, Photoshop |
© Patrik Tarczi 2016, Source: hyperphysics.phy-astr.gsu.edu
Recommended photos

In the heart of constallation Auriga
Rich in star clusters and nebulae, the ancient constellation of the Charioteer (Auriga) rides high in northern winter night skies.

The Devil's Head Nebula
Towering pillars of cold gas and dark dust adorn the center star forming region of Sharpless 171.

The entrace of the sky's cave
This colorful skyscape features the dusty, reddish glow of Sharpless catalog emission region Sh2-155, the Cave Nebula.