The Pinwheel Galaxy
M101
Technical data
| Instrument: | 173/700 Newton-astrograf (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Atik One 6.0 |
| Filter: | Astronomik Type2c L |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
| Exposure time: | 5 x 15 min |
| Location, date: | Hungary, Izsákfa - 2015. June 6. |
| Transparency: | 8/10 |
| Seeing: | 7/10 |
| Temperature: | 15 °C |
| FWHM: | 2.20" |
| Processing: | CCDStack, Photoshop |
Photo in progress:
55%
55%
Description
Galaxy M101, popularly known as the Pinwheel Galaxy, is one of the best known spiral galaxies. It is 23 million light years in distance.
Technical data
| Instrument: | 173/700 Newton-astrograf (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Atik One 6.0 |
| Filter: | Astronomik Type2c L |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
| Exposure time: | 5 x 15 min |
| Location, date: | Hungary, Izsákfa - 2015. June 6. |
| Transparency: | 8/10 |
| Seeing: | 7/10 |
| Temperature: | 15 °C |
| FWHM: | 2.20" |
| Processing: | CCDStack, Photoshop |
© Patrik Tarczi 2016, Source: hyperphysics.phy-astr.gsu.edu
Recommended photos

In the shadow of VdB152
VdB152 is a reflection nebula, which is illuminated by a star. The molecular cloud, LDN1216, is a dark nebula located in constellation Cepheus.

The Devil's Head Nebula
Towering pillars of cold gas and dark dust adorn the center star forming region of Sharpless 171.

The Triangulum Galaxy
The Triangulum Galaxy is the brightest galaxy of the constellation Triangulum, which is just visible to the naked eye.


