The Wizard Nebula
NGC7380
Technical data
| Instrument: | 173/700 Newton-astrograf (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Atik One 6.0 |
| Filter: | Astronomik Deep-Sky LRGB, Astronomik L2 |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
| Exposure time: | 10 hours - L: 26 x 7 min, R: 21 x 10 min, G : 11 x 10 min, B : 10 x 10 min<br> |
| Location, date: | Hungary, Mount-Mátra, Ágasvár 2016. August |
| Transparency: | 7/10 |
| Temperature: | 15 °C |
| FWHM: | 2.50" |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
Description

The Wizard Nebula, NGC7380 is located in constellation Cepheus, which lies roughly 8000 light-years away. It is categorized with number 142 by Stewart Sharpless in 1958.
Technical data
| Instrument: | 173/700 Newton-astrograf (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Atik One 6.0 |
| Filter: | Astronomik Deep-Sky LRGB, Astronomik L2 |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
| Exposure time: | 10 hours - L: 26 x 7 min, R: 21 x 10 min, G : 11 x 10 min, B : 10 x 10 min<br> |
| Location, date: | Hungary, Mount-Mátra, Ágasvár 2016. August |
| Transparency: | 7/10 |
| Temperature: | 15 °C |
| FWHM: | 2.50" |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
© Patrik Tarczi
Recommended photos

The Flaming Star Nebula
A runaway star lights the Flaming Star Nebula in this cosmic scene. The Flaming Star Nebula's billowing interstellar clouds of gas and dust located in constellation Auriga.

The Pacman Nebula
In the '80 years living a succes game is called Pacman. The Pacman Nebula got its name after the protagonist of the game.

The complex of California Nebula
A wide-field photograph of the California Nebula and its surroundings. The connection of the cosmic dust and the bright nebula can be seen.


