The complex of Veil Nebula
NGC6960, NGC6992 és NGC6695
Technical data
| Instrument: | Canon EF 70-200mm f/2.8 USM L IS II |
| Camera: | Canon EOS 550D (modified) |
| Filter: | Baader UV/IR block |
| Mount: | SkyWatcher EQ-6 Pro |
| Guiding: | Lacerta M-Gen autoguider |
Image data
| Exposure time: | 3 hours ISO1000 |
| Location, date: | Hungary, Izsákfa - 2012. July |
| Transparency: | 6/10 |
| Seeing: | 5/10 |
| Temperature: | 18 °C |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
Description
A widefield photo of a famous supernova remnant called Veil Nebula. Located in contsellaton Cygnus.
A supernova remnant (SNR) is the structure resulting from the explosion of a star in a supernova.
Technical data
| Instrument: | Canon EF 70-200mm f/2.8 USM L IS II |
| Camera: | Canon EOS 550D (modified) |
| Filter: | Baader UV/IR block |
| Mount: | SkyWatcher EQ-6 Pro |
| Guiding: | Lacerta M-Gen autoguider |
Image data
| Exposure time: | 3 hours ISO1000 |
| Location, date: | Hungary, Izsákfa - 2012. July |
| Transparency: | 6/10 |
| Seeing: | 5/10 |
| Temperature: | 18 °C |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
© Patrik Tarczi
Recommended photos

The Pacman Nebula
In the '80 years living a succes game is called Pacman. The Pacman Nebula got its name after the protagonist of the game.

The Crescent Nebula
NGC 6888, also known as the Crescent Nebula, is a cosmic bubble about 25 light-years across, blown by winds from its central, bright, massive star.

NGC6820 emission nebula and NGC6823 open cluster
Doublet of the sparkling NGC6823 and NGC6820 emission nebula in constellation Vulpecula.


