The Bubble Nebula
M52, NGC7635 and NGC7538
Technical data
| Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Canon EOS 60D (modified) |
| Filter: | Baader UV/IR block |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider |
Image data
| Exposure time: | 95*5 mins ISO800 |
| Location, date: | Hungary, Mount-Mátra, Ágasvár - 2014. August 27. |
| Transparency: | 6/10 |
| Seeing: | 6/10 |
| Temperature: | 8 °C |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
Description
The Bubble Nebula and its surroundings, inter alia, M52 located in the border of constellation Cassiopeia.
Technical data
| Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Canon EOS 60D (modified) |
| Filter: | Baader UV/IR block |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider |
Image data
| Exposure time: | 95*5 mins ISO800 |
| Location, date: | Hungary, Mount-Mátra, Ágasvár - 2014. August 27. |
| Transparency: | 6/10 |
| Seeing: | 6/10 |
| Temperature: | 8 °C |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
© Patrik Tarczi
Recommended photos

The Great Globular Cluster
The Great Globular Cluster is brighty shinning deep sky object in constellation Hercules.

The Devil's Head Nebula
Towering pillars of cold gas and dark dust adorn the center star forming region of Sharpless 171.

In the shadow of VdB152
VdB152 is a reflection nebula, which is illuminated by a star. The molecular cloud, LDN1216, is a dark nebula located in constellation Cepheus.


