The Bubble Nebula
M52, NGC7635 and NGC7538
Technical data
Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
Camera: | Canon EOS 60D (modified) |
Filter: | Baader UV/IR block |
Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
Guiding: | Lacerta M-Gen autoguider |
Image data
Exposure time: | 95*5 mins ISO800 |
Location, date: | Hungary, Mount-Mátra, Ágasvár - 2014. August 27. |
Transparency: | 6/10 |
Seeing: | 6/10 |
Temperature: | 8 °C |
Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
Description
The Bubble Nebula and its surroundings, inter alia, M52 located in the border of constellation Cassiopeia.
Technical data
Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
Camera: | Canon EOS 60D (modified) |
Filter: | Baader UV/IR block |
Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
Guiding: | Lacerta M-Gen autoguider |
Image data
Exposure time: | 95*5 mins ISO800 |
Location, date: | Hungary, Mount-Mátra, Ágasvár - 2014. August 27. |
Transparency: | 6/10 |
Seeing: | 6/10 |
Temperature: | 8 °C |
Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
© Patrik Tarczi
Recommended photos
M106 and it's neighborhood
The most famous galaxy in the constellation Canes Venatici and it's rich surroundings can be seen here.
The entrace of the sky's cave
This colorful skyscape features the dusty, reddish glow of Sharpless catalog emission region Sh2-155, the Cave Nebula.
The complex of California Nebula
A wide-field photograph of the California Nebula and its surroundings. The connection of the cosmic dust and the bright nebula can be seen.