The Bubble Nebula
M52, NGC7635 and NGC7538

Technical data
Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
Camera: | Canon EOS 60D (modified) |
Filter: | Baader UV/IR block |
Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
Guiding: | Lacerta M-Gen autoguider |
Image data
Exposure time: | 95*5 mins ISO800 |
Location, date: | Hungary, Mount-Mátra, Ágasvár - 2014. August 27. |
Transparency: | 6/10 |
Seeing: | 6/10 |
Temperature: | 8 °C |
Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
Description
The Bubble Nebula and its surroundings, inter alia, M52 located in the border of constellation Cassiopeia.
Technical data
Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
Camera: | Canon EOS 60D (modified) |
Filter: | Baader UV/IR block |
Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
Guiding: | Lacerta M-Gen autoguider |
Image data
Exposure time: | 95*5 mins ISO800 |
Location, date: | Hungary, Mount-Mátra, Ágasvár - 2014. August 27. |
Transparency: | 6/10 |
Seeing: | 6/10 |
Temperature: | 8 °C |
Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
© Patrik Tarczi
Recommended photos

In the shadow of VdB152
VdB152 is a reflection nebula, which is illuminated by a star. The molecular cloud, LDN1216, is a dark nebula located in constellation Cepheus.

Coma Cluster of Galaxies
Coma Cluster is a dense cluster of galaxies in constellation Coma Berenices. It contains over 1,000 identified galaxies. Along with the Leo Cluster, they make up the Coma Supercluster.

The Foal Nebula
Sitting in Cepheus not far from the Iris Nebula a network of Lynds Bright and dark objects can be found. This picture shows part of LBN468 which contains LDN 1150, 1155.