The Bubble Nebula
M52, NGC7635 and NGC7538
Technical data
| Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Canon EOS 60D (modified) |
| Filter: | Baader UV/IR block |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider |
Image data
| Exposure time: | 95*5 mins ISO800 |
| Location, date: | Hungary, Mount-Mátra, Ágasvár - 2014. August 27. |
| Transparency: | 6/10 |
| Seeing: | 6/10 |
| Temperature: | 8 °C |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
Description
The Bubble Nebula and its surroundings, inter alia, M52 located in the border of constellation Cassiopeia.
Technical data
| Instrument: | 173/700 Newton-astrograph (ZsIO), SkyWatcher comacorrector F/4 |
| Camera: | Canon EOS 60D (modified) |
| Filter: | Baader UV/IR block |
| Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
| Guiding: | Lacerta M-Gen autoguider |
Image data
| Exposure time: | 95*5 mins ISO800 |
| Location, date: | Hungary, Mount-Mátra, Ágasvár - 2014. August 27. |
| Transparency: | 6/10 |
| Seeing: | 6/10 |
| Temperature: | 8 °C |
| Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
© Patrik Tarczi
Recommended photos

NGC6820 emission nebula and NGC6823 open cluster
Doublet of the sparkling NGC6823 and NGC6820 emission nebula in constellation Vulpecula.

The entrace of the sky's cave
This colorful skyscape features the dusty, reddish glow of Sharpless catalog emission region Sh2-155, the Cave Nebula.

Coma Cluster of Galaxies
Coma Cluster is a dense cluster of galaxies in constellation Coma Berenices. It contains over 1,000 identified galaxies. Along with the Leo Cluster, they make up the Coma Supercluster.


